GRANULES PACKAGING MACHINE

Product Code VPG-40I VPG-150 VPG-300 VPG-800 VPG-2000
Capacity (bags/min) 50-110 35-60 35-60 28-60 15 - 35
Bag size (LxW)mm 55-110 70-150 30-180 100-300 50-300
Bag Width (mm) 30-80 70-115 30-115 40-175 50-220
Filling range (ml) 5-40 30-150 150 1400 50-2000
Power Supply (V/Hz) 220/50 220/50 220/50 220/50 220/50
Power (KW) 1.5 1.9 1.9 1.5 1.9
Net Weight (kg) 350 450 260 350 550
External Dimensions (LxWxH) (mm) 600x790x1780 700 x 800 x 1900 820x695x1740 1200x800x2000 1120x920x2170

POWDER PACKAGING MACHINE

Product Code WPP-40 WPPH-150 WPP-300 WPP-800
Capacity (bags/min) 50-110 35-60 35-60 28-60
Bag size (LxW)mm 55-110 70-150 30-180 100-300
Bag Width (mm) 30-80 70-115 30-115 50-175
Filling range (ml) 5-40 30-150 150 1400
Power Supply (V/Hz) 220/50 220/50 220/50 220/50
Power (KW) 1.5 1.9 1.9 1.5
Net Weight (kg) 350 450 300 350
External Dimensions (LxWxH) (mm) 600x790x1780 700 x 800 x 1900 820x695x1740 1200x800x2000